<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liz Coudriet &#124; Charlotte NC Web Designer</title>
	<atom:link href="http://lizcoudriet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lizcoudriet.com</link>
	<description>Portfolio Site For Digital Expert</description>
	<lastBuildDate>Sat, 13 Oct 2012 19:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Month in Photos</title>
		<link>http://lizcoudriet.com/a-month-in-photos/</link>
		<comments>http://lizcoudriet.com/a-month-in-photos/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 15:28:02 +0000</pubDate>
		<dc:creator>Liz Coudriet</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://lizcoudriet.com/?p=213</guid>
		<description><![CDATA[I&#8217;ll admit it, I&#8217;ve neglected this website since August. But, there is a good reason! I&#8217;ve started a new position as a social media specialist and have been busy learning the ropes of the company. I work with an amazing team of really talented people, and I am thrilled to have this opportunity. I&#8217;ve also been traveling [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://lizcoudriet.com/wp-content/uploads/2012/10/americanflag.jpg" width="240" />
		</p><p>I&#8217;ll admit it, I&#8217;ve neglected this website since August. But, there is a good reason! I&#8217;ve started a new position as a social media specialist and have been busy learning the ropes of the company. I work with an amazing team of really talented people, and I am thrilled to have this opportunity. I&#8217;ve also been traveling a good bit on the weekends for friends&#8217; weddings and UGA Football games. Here is a little recap through photos of the last few months:</p>
<div id="attachment_214" class="wp-caption aligncenter" style="width: 418px"><a href="http://lizcoudriet.com/a-month-in-photos/succulents/" rel="attachment wp-att-214"><img class=" wp-image-214" title="Succulents" src="http://lizcoudriet.com/wp-content/uploads/2012/10/Succulents-680x1024.jpg" alt="" width="408" height="614" /></a><p class="wp-caption-text">I had a fun little photo shoot at my apartment. A big thank you to my friend and photographer, Lindsey. You can view all the pictures on Pinterest at http://pinterest.com/lcoudriet/my-abode/.</p></div>
<div id="attachment_215" class="wp-caption aligncenter" style="width: 310px"><a href="http://lizcoudriet.com/a-month-in-photos/maxandiatwedding/" rel="attachment wp-att-215"><img class="size-medium wp-image-215" title="Max and I at Karli and Jeff's Wedding" src="http://lizcoudriet.com/wp-content/uploads/2012/10/maxandiatwedding-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">My friends Karli and Jeff were married in September and had a gorgeous wedding in GA. This is a nice picture of Max and I before the ceremony.</p></div>
<div id="attachment_216" class="wp-caption aligncenter" style="width: 310px"><a href="http://lizcoudriet.com/a-month-in-photos/chickenlime/" rel="attachment wp-att-216"><img class="size-medium wp-image-216" title="Chicken Lime Burgers" src="http://lizcoudriet.com/wp-content/uploads/2012/10/chickenlime-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Everyone teases me about all the food photos on Instagram - But, I can&#39;t help it! Sometimes my cooking looks too good not to take a picture.</p></div>
<div id="attachment_217" class="wp-caption aligncenter" style="width: 310px"><a href="http://lizcoudriet.com/a-month-in-photos/americanflag/" rel="attachment wp-att-217"><img class="size-medium wp-image-217 " title="American Flag on Hilton Head Island" src="http://lizcoudriet.com/wp-content/uploads/2012/10/americanflag-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">In August, my family took a week long vacation on Hilton Head Island. This picture perfectly captures the easy, end of summer feel at the beach.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lizcoudriet.com/a-month-in-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Around the Web</title>
		<link>http://lizcoudriet.com/from-around-the-web/</link>
		<comments>http://lizcoudriet.com/from-around-the-web/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 22:17:16 +0000</pubDate>
		<dc:creator>Liz Coudriet</dc:creator>
				<category><![CDATA[Internet Trends & Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://lizcoudriet.com/?p=174</guid>
		<description><![CDATA[Here are a few neat things I have run across online (when I&#8217;m not watching Olympics highlights&#8230;) Earth Illuminated: ISS Time-lapse Photography from NASA From high above the Earth, the International Space Station (ISS) provides a unique vantage point to view our home planet. Stunning time-lapse photography of cities, aurora, lightning and other sights are [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://lizcoudriet.com/wp-content/uploads/2012/08/Google-plus.jpg" width="240" />
		</p><p>Here are a few neat things I have run across online (when I&#8217;m not watching Olympics highlights&#8230;)</p>
<h3>Earth Illuminated: ISS Time-lapse Photography from NASA</h3>
<p><iframe src="http://www.youtube.com/embed/r7UfMq-b0Uo?rel=0" frameborder="0" width="520" height="293"></iframe></p>
<blockquote><p>From high above the Earth, the International Space Station (ISS) provides a unique vantage point to view our home planet. Stunning time-lapse photography of cities, aurora, lightning and other sights are seen from orbit. Famed astronomer Galileo imagined these views from space and now through the technological marvel of the space station, we can see them for ourselves. For more time-lapse imagery, visit the NASA website: <a title="More Videos on NASA Website" href="http://eol.jsc.nasa.gov/Videos/CrewEarthObservationsVideos/ " target="_blank">http://eol.jsc.nasa.gov/Videos/CrewEarthObservationsVideos/</a></p></blockquote>
<h3>40% of Top Brands Are on Instagram [REPORT]</h3>
<p><a href="http://lizcoudriet.com/from-around-the-web/instagram/" rel="attachment wp-att-176"><img class="alignleft  wp-image-176" style="border-style: initial; border-color: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="instagram" src="http://lizcoudriet.com/wp-content/uploads/2012/08/instagram-300x187.jpg" alt="" width="240" height="150" /></a>By Todd Wasserman &#8211; If you’re on the fence about putting your brand on Instagram, consider this: 40% of the top 100 brands are already there, according to new research.<br />
Simply Measured looked at the Interbrand Top 100 Global Brands list to determine how many were on the platform already. The rate pales in comparison to Facebook’s 98% and Twitter’s 94%, but Adam Schoenfeld, CEO of Simply Measured, points out that Instagram is still an up-and-coming platform.</p>
<p><em>Read the Entire Article at: <a title="40% of Top Brands are on Instagram" href="http://mashable.com/2012/08/08/40-of-top-brands-instagram/" target="_blank">http://mashable.com/2012/08/08/40-of-top-brands-instagram/</a></em></p>
<h3></h3>
<h3>Should Your Small Business Be on Google+?</h3>
<p><a href="http://lizcoudriet.com/from-around-the-web/google-plus/" rel="attachment wp-att-177"><img class="alignleft size-thumbnail wp-image-177" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px;" title="Google+" src="http://lizcoudriet.com/wp-content/uploads/2012/08/Google-plus-150x89.jpg" alt="" width="150" height="89" /></a>By Alex Fitzpatrick &#8211; Google+, which recently celebrated its first anniversary, has gained a reputation as a desolate wasteland of a social network. Google has fought back, claiming an ever-growing userbase (75 million daily active users today) but the calculation methods are sketchy at best.</p>
<p>Given the platform&#8217;s lack of popularity, should you bother maintaining a Google+ presence for your small business? Absolutely.</p>
<p><em>Read the Entire Article at: <a title="Should Your Small Business be on Google+" href="http://www.openforum.com/articles/should-your-small-business-be-on-google" target="_blank">http://www.openforum.com/articles/should-your-small-business-be-on-google</a></em></p>
<h3>Put Zombies Back</h3>
<p>I might have  a slight obsession with zombies&#8230; I mean who doesn&#8217;t have a zombie apocalypse survival plan?</p>
<p>This video from AMC is part of their &#8220;Put Zombies Back&#8221; campaign in response to Dish Network&#8217;s cancellation of the channel, and its pretty awesome&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/RHPMocTmC08?rel=0" frameborder="0" width="520" height="293"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lizcoudriet.com/from-around-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram, It&#8217;s More Than Just Cool Filters</title>
		<link>http://lizcoudriet.com/instagram-its-more-than-just-cool-filters/</link>
		<comments>http://lizcoudriet.com/instagram-its-more-than-just-cool-filters/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 23:01:21 +0000</pubDate>
		<dc:creator>Liz Coudriet</dc:creator>
				<category><![CDATA[Internet Trends & Marketing]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://lizcoudriet.com/?p=168</guid>
		<description><![CDATA[Brands are starting to pick up on Instagram. Like Facebook and Twitter before it, Instagram is being looked at as another venue for connecting with an audience. Instagram makes sharing visually appealing content simple, and brands are using it as a creative way to expand their business. Big brands like Starbucks, Sharpie, Red Bull, and [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://lizcoudriet.com/wp-content/uploads/2012/08/photo-e1343948288447.png" width="240" />
		</p><p><a href="http://lizcoudriet.com/instagram-its-more-than-just-cool-filters/photo/" rel="attachment wp-att-170"><img class="alignleft  wp-image-170" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px; border-width: 1px; border-color: black; border-style: solid;" title="Starbucks on Instagram" src="http://lizcoudriet.com/wp-content/uploads/2012/08/photo-e1343948288447.png" alt="" width="216" height="324" /></a>Brands are starting to pick up on Instagram. Like Facebook and Twitter before it, Instagram is being looked at as another venue for connecting with an audience.</p>
<p>Instagram makes sharing visually appealing content simple, and brands are using it as a creative way to expand their business. Big brands like Starbucks, Sharpie, Red Bull, and GE are ahead of curve and are strategically using Instagram as an integral part of their social media marketing.</p>
<p>Before you jump on the bandwagon, make sure you don&#8217;t make the mistake of &#8220;selling&#8221; on Instagram and instead share and connect. Share what is interesting to the brand and your core demographic.</p>
<p>Post engaging images with an editorial eye. Remember, it&#8217;s more than just product shots, make your brand human! Capture images of your employees and behind the scenes shots. Show your brand&#8217;s point of view. By doing this you will grow and engage your audience, building good pr and buzz around your brand.</p>
<p>Once you have that part down, consider how you can appeal to your brands loyalists. Maybe you&#8217;re a specialty grocery store (ahem, Trader Joes), and you can create a website featuring your customer&#8217;s cooking creations with #traderjoes. Or maybe you&#8217;re a hotel in a key vacation destination with lots of competition. Why not show-off your recent customers vacation shots. Instagram allows users to enter a location, so make sure your hotel is on the location list!</p>
<p>There are so many creative possibilities with Instagram! And if you want to see my food pics, travel shots and other moments captured on Instagram, follow me at lcoudriet.</p>
]]></content:encoded>
			<wfw:commentRss>http://lizcoudriet.com/instagram-its-more-than-just-cool-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who doesn&#8217;t love Pinterest?</title>
		<link>http://lizcoudriet.com/who-doesnt-love-pinterest/</link>
		<comments>http://lizcoudriet.com/who-doesnt-love-pinterest/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 19:27:59 +0000</pubDate>
		<dc:creator>Liz Coudriet</dc:creator>
				<category><![CDATA[Internet Trends & Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://lizcoudriet.com/?p=154</guid>
		<description><![CDATA[Pinterest is definitely getting my attention (and a huge chunk of my time online), as well as the attention of online marketers. Who doesn&#8217;t love Pinterest? From web design agencies using Pinterest to share work and find inspiration, to homeowners planning their next DIY, to future brides planning every aspect of their wedding like the food, [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://lizcoudriet.com/wp-content/uploads/2012/08/Pinterest_Referral_Stats.png" width="240" />
		</p><p>Pinterest is definitely getting my attention (and a huge chunk of my time online), as well as the attention of online marketers.</p>
<p>Who doesn&#8217;t love Pinterest?</p>
<p>From web design agencies using Pinterest to share work and find inspiration, to homeowners planning their next DIY, to future brides planning every aspect of their wedding like the food, decor, and design of the wedding invites.  Pinterest is a great place for companies to promote their products and services.</p>
<p>I see home furnishing and decor companies like West Elm smartly using Pinterest by posting their products in beautifully styled rooms, allowing professional (and the amateur) interior designers to pin and share away.  Or retailers like Nordstroms and Madewell featuring the next seasons styles on boards sorted by trend.</p>
<p>Recent stats provided by <a title="Shareaholic" href="http://blog.shareaholic.com/" target="_blank">Shareaholic</a> shows the power of Pinterest as a referral traffic source:</p>
<p>&nbsp;</p>
<div id="attachment_155" class="wp-caption alignleft" style="width: 550px"><a href="http://lizcoudriet.com/who-doesnt-love-pinterest/pinterest_referral_stats/" rel="attachment wp-att-155"><img class="wp-image-155 " title="Pinterest Referral Stats" src="http://lizcoudriet.com/wp-content/uploads/2012/08/Pinterest_Referral_Stats.png" alt="Referral traffic sources" width="540" height="456" /></a><p class="wp-caption-text">January - June 2012 Traffic Sources Break-Down</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://lizcoudriet.com/who-doesnt-love-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A faster, simpler Google Search app for iPhone</title>
		<link>http://lizcoudriet.com/a-faster-simpler-google-search-app-for-iphone/</link>
		<comments>http://lizcoudriet.com/a-faster-simpler-google-search-app-for-iphone/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:43:32 +0000</pubDate>
		<dc:creator>Liz Coudriet</dc:creator>
				<category><![CDATA[Internet Trends & Marketing]]></category>
		<category><![CDATA[iPhone Application]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://lizcoudriet.com/?p=140</guid>
		<description><![CDATA[Google announced today that launch of their re-designed iPhone application that is more user friendly, faster, and combines all of Google&#8217;s services in one convenient place.  They also optimized the image search with a grid-layout, faster loading, and user friendly features like ability to swipe from image to image and taping to save images to [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://lizcoudriet.com/wp-content/uploads/2012/05/search-app-home.png" width="240" />
		</p><p>Google announced today that launch of their re-designed iPhone application that is more user friendly, faster, and combines all of Google&#8217;s services in one convenient place.  They also optimized the image search with a grid-layout, faster loading, and user friendly features like ability to swipe from image to image and taping to save images to your camera roll, wallpaper, or to share with a friend.  The app also pushes their Google+ product, which I haven&#8217;t fully embraced.  Maybe this app will get me on the Google+ bandwagon.</p>
<p>You can download the application at <a href="http://itunes.apple.com/app/google-search/id284815942?mt=8" target="_blank">http://itunes.apple.com/app/google-search/id284815942?mt=8</a>.</p>
<p>Or read more at <a title="Google Blog" href="http://googleblog.blogspot.com/" target="_blank">Google&#8217;s Official Blog</a>.</p>
<p>What are your thoughts on Google&#8217;s Search App For iPhone??</p>
<p><a href="http://lizcoudriet.com/a-faster-simpler-google-search-app-for-iphone/apps/" rel="attachment wp-att-141"><img class="aligncenter size-full wp-image-141" title="Google iPhone Application" src="http://lizcoudriet.com/wp-content/uploads/2012/05/apps.png" alt="" width="267" height="400" /></a></p>
<p style="text-align: center;"><a href="http://lizcoudriet.com/a-faster-simpler-google-search-app-for-iphone/search-app-home/" rel="attachment wp-att-142"><img class="size-full wp-image-142 aligncenter" title="Google iPhone Application - Search Page" src="http://lizcoudriet.com/wp-content/uploads/2012/05/search-app-home.png" alt="" width="267" height="400" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lizcoudriet.com/a-faster-simpler-google-search-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes and Beer</title>
		<link>http://lizcoudriet.com/qr-codes-and-beer/</link>
		<comments>http://lizcoudriet.com/qr-codes-and-beer/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:37:47 +0000</pubDate>
		<dc:creator>Liz Coudriet</dc:creator>
				<category><![CDATA[Internet Trends & Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://lizcoudriet.com/?p=118</guid>
		<description><![CDATA[Latest QR Code implementation by Guinness. Its an clever idea, but I think most would just try to steal that pint glass&#8230; See the full story on AdWeek. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://lizcoudriet.com/wp-content/uploads/2012/05/Guinness.jpg" width="240" />
		</p><p><a href="http://lizcoudriet.com/qr-codes-and-beer/guinness/" rel="attachment wp-att-119"><img class="alignleft size-medium wp-image-119" title="Guinness QR Cup Reveals Scannable Code When Full" src="http://lizcoudriet.com/wp-content/uploads/2012/05/Guinness-206x300.jpg" alt="" width="206" height="300" /></a>Latest QR Code implementation by Guinness. Its an clever idea, but I think most would just try to steal that pint glass&#8230;</p>
<p>See the full story on <a title="Guinness QR Cup Reveals Scannable Code When Full Another reason to choose the black stuff By Tim Nudd " href="http://www.adweek.com/adfreak/guinness-qr-cup-reveals-scannable-code-when-full-140602" target="_blank">AdWeek</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lizcoudriet.com/qr-codes-and-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 8-5</title>
		<link>http://lizcoudriet.com/my-8-5/</link>
		<comments>http://lizcoudriet.com/my-8-5/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:45:35 +0000</pubDate>
		<dc:creator>Liz Coudriet</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[interactive media group]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://outstandingsetup.com/liz/?p=102</guid>
		<description><![CDATA[I am the Director of Production at DealerActive, and VP at Interactive Media Group in Charlotte, NC.  I always find it difficult to write about myself, so here is an excerpt from a press release about my hiring. &#160;]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://lizcoudriet.com/wp-content/uploads/2012/05/img.jpg" width="240" />
		</p><p>I am the Director of Production at DealerActive, and VP at Interactive Media Group in Charlotte, NC.  I always find it difficult to write about myself, so here is an excerpt from a press release about my hiring.</p>
<p><a href="http://lizcoudriet.com/wp-content/uploads/2012/05/img.jpg"><img class="alignleft size-full wp-image-110" title="img" src="http://lizcoudriet.com/wp-content/uploads/2012/05/img.jpg" alt="" width="275" height="101" /></a></p>
<span class="shortcode-typography" style="font-family: 'Droid Sans'; font-size: 12px; color: #000000;"></p>
<p><div class="woo-sc-quote"><p> Charlotte, North Carolina (May 2009) &#8211; Interactive Media Group has hired Liz Coudriet to serve as its Director of Production for both Interactive Media Group and its DealerActive division. Liz Coudriet brings web design, project management, and new business development expertise to the company, coming from a background in journalism, advertising and new media. Coudriet graduated Magna Cum Laude from the University of Georgia.  Her expertise in new media and web development tools (including Dreamweaver, Flash, Photoshop, CSS and HTML) will undoubtedly help bring Interactive Media Group to new professional heights.  Interactive Media Group has already observed Liz Coudriet to be a strong team builder and adept in strategic planning, project management, and technical web design.   As of May 2009 Liz Coudriet is working in a directing capacity for Interactive Media Group.  Interactive Media Group offers web solutions including custom website design, application development, and content management systems.  Their web marketing packages include Pay Per Click campaigns, SEO and SEM strategies, and brand reputation management.  For more information on Charlotte web design, web development, application development, e-mail hosting, web hosting, online marketing, branding, and mobile websites please visit http://imediagroup.com.  About Interactive Media Group: Based in Charlotte North Carolina, Interactive Media Group is a professional interactive firm specializing in complex and custom web site design and browser based application development. Interactive Media Group is a modern, interactive digital agency that works with client partners toward common goals, with common understandings, and an uncommonly accurate ability for delivering effective results that make businesses successful online.</p>
</p></div></p>
<p>&nbsp;</p>
<p></span>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lizcoudriet.com/my-8-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to My New Portfolio</title>
		<link>http://lizcoudriet.com/hello-world/</link>
		<comments>http://lizcoudriet.com/hello-world/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:37:25 +0000</pubDate>
		<dc:creator>Liz Coudriet</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[re-design]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://outstandingsetup.com/liz/?p=1</guid>
		<description><![CDATA[Welcome to my new website featuring my work and blog.  Why is that it is always hardest and takes the longest to finish something for yourself?  This new site came about as from a New Year&#8217;s Resolution to keep my website updated with posts and my recent work.  Then I realized I wanted to re-design [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://lizcoudriet.com/wp-content/uploads/2012/03/resolution.jpg" width="240" />
		</p><p><a href="http://lizcoudriet.com/hello-world/resolution/" rel="attachment wp-att-114"><img class="alignleft size-full wp-image-114" title="resolution" src="http://lizcoudriet.com/wp-content/uploads/2012/03/resolution.jpg" alt="" width="357" height="141" /></a>Welcome to my new website featuring my work and blog.  Why is that it is always hardest and takes the longest to finish something for yourself?  This new site came about as from a New Year&#8217;s Resolution to keep my website updated with posts and my recent work.  Then I realized I wanted to re-design the site.  So, here we are <em>5 months later</em> with a brand new LizCoudriet.com.  Thanks for visiting and check back as I continue to add items to my portfolio and add more content!</p>
]]></content:encoded>
			<wfw:commentRss>http://lizcoudriet.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
